| SWINGIN' PINBUSTERS 2021-22 SEASON | ||
| Final Financial Report | ||
| April 8, 2023 | ||
|   | ||
| Beginning Balance | $10.00 | |
|   | ||
| Income | ||
| Secretary Fees | 220.00 | ($20 x 11 teams) |
| Treasury Payments | 110.00 | ($2.50 x 44 bowlers x 1 week) |
| 1,400.00 | ($2.50 x 40 bowlers x 14 weeks) | |
| Total Income | $1,730.00 | |
|   | Expenses | |
| Secretary Salary | 220.00 | |
| Prizes | 1,510.00 | |
| Total Expenses | $1,730.00 | |
|   | Net Income (Loss) | 0.00 |
| Ending Balance | $10.00 | |
| Standing | Prize |
| 1 | $169 |
| 2 | 164 |
| 3 | 159 |
| 4 | 155 |
| 5 | 151 |
| 6 | 147 |
| 7 | 144 |
| 8 | 142 |
| 9 | 140 |
| 10 | 139 |
Total |
$1,510 |