| SWINGIN' PINBUSTERS 2025-26 SEASON | ||
| Final Financial Report | ||
| April 12, 2026 | ||
|   | ||
| Beginning Balance | $10.00 | |
|   | ||
| Income | ||
| Secretary Fees | 180.00 | ($20 x 9 teams) |
| Treasury Payments | 528.00 | ($2.00 x 44 bowlers x 6 weeks) |
| 640.00 | ($2.00 x 40 bowlers x 8 weeks) | |
| Total Income | $1,348.00 | |
|   | Expenses | |
| Secretary Salary | 180.00 | |
| Prizes | 1,168.00 | |
| Total Expenses | $1,348.00 | |
|   | Net Income (Loss) | 0.00 |
| Ending Balance | $10.00 | |
| Standing | Prize |
| 1. Split Personalities | $135 |
| 2. Comfortably Numb | 130 |
| 3. APC | 125 |
| 4. Wallintin/Wedel | 121 |
| 5. Here for the Beer | 115 |
| 5. Walker/Torres | 115 |
| 7. Budde/Bedker | 111 |
| 8. All in the Family | 108 |
| 9. DesignTech Engineering | 105 |
| 10. Victorious Secret | 103 |
Total |
$1,168 |